|
ESCAPE TO YOUR OWN UTOPIA! Tucked away along scenic Swarte Kill Road in the Town of Esopus--with a coveted New Paltz mailing address. This private 3-bedroom, 3-bathroom single-family residence offers a rare blend of modern comfort and expansive Hudson Valley acreage. Built in 2002 and encompassing 1,876 square feet of living space, the home is anchored on an extraordinary 5-acre parcel, delivering unmatched privacy, natural beauty, and room to roam. During the winter months drive into your two car garage and unwind in front of the fireplace and slide into your hot tub or jacuzzi. All the amenities your heart desires at your fingertips!
| Last Updated | 11/19/2026 | Year Built | 2002 |
|---|---|---|---|
| Community | Earlton | Garage Spaces | 2.0 |
| County | Ulster |
Additional Details
| AIR | Ceiling Fan(s), CENTRAL AIR |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, DISHWASHER, DRYER, MICROWAVE, RANGE HOOD, Stainless Steel Appliance(s), Tankless Water Heater, WASHER, Water Heater, Water Purifier Owned |
| AREA | Earlton |
| BASEMENT | Block, CONCRETE, FULL, Interior Entry, SUMP PUMP, UNFINISHED, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL, Fireplace(s), FORCED AIR, Propane |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Master Downstairs, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, LANDSCAPED, LEVEL, Many Trees, PRIVATE, Rock Outcropping, SECLUDED, Views, Waterfront, WOODED |
| LOT DIMENSIONS | 5.0 |
| PARKING | Asphalt, Driveway, Garage Faces Side, Outside, Paved, Attached, Garage |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| TAXES | 21031 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Propane, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Forest, Panoramic, Rural, Trees/Woods, Water |
| WATER | Private, Well |
| WATER ACCESS | Swartekill |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
| ZONING | Had 583 checked should be 560 |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindsay LeBrecht to contact you even if your name is on a Federal or State "Do not call List". | |
IDX information © 2026 by the Hudson Valley Catskills Region Multiple List Service. All Rights Reserved.
The data relating to real estate on this website comes in part from the IDX of the Hudson Valley Catskills Region Multiple List Service.
Information is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.