|
Welcome to the 2 bedroom 1 bathroom LOVE SHACK! This single-family property offering classic country cottage charm. Built in 1960 on 1 acre of privacy Beautiful, quiet and rural cottage in Greene County. Purchased in 2018 by current owner retaining original character of the property-- hardwoods floors etc... New kitchen cabinets granite countertops, ceramic tiling. Stainless Appliances, Roof. Septic system, Leech field and new Hot water tanks in both House and Cabin. Rustic cabin which sits nicely above the tranquil brook along the wooded ridgeline. Enjoy a nice shower in the outdoors. Great for a bed and breakfast or Air Bnb.
| Last Updated | 10/15/2026 | Year Built | 1960 |
|---|---|---|---|
| Community | Cairo | County | Greene |
Price History
| Prior to Sep 23, '26 | $525,000 |
|---|---|
| Sep 23, '26 - Oct 7, '26 | $519,999 |
| Oct 7, '26 - Oct 15, '26 | $515,000 |
| Oct 15, '26 - Today | $510,000 |
Additional Details
| AIR | Ceiling Fan(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | DISHWASHER, MICROWAVE, Propane Cooktop, RANGE HOOD, REFRIGERATOR, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer Stacked, Water Heater |
| AREA | Cairo |
| BASEMENT | Crawl Space, Exterior Entry, UNFINISHED, Yes |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| EXTERIOR | Barbecue, Garden, Gas Grill, Lighting, Outdoor Shower, Rain Barrel/Cistern(s) |
| FIREPLACE | Yes |
| HEAT | FORCED AIR, Propane |
| INTERIOR | Ceiling Fan(s), Granite Counters, Master Downstairs, Open Floorplan |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Back Yard, Few Trees, Front Yard, Garden, Gentle Sloping, LANDSCAPED, Many Trees, Rock Outcropping, Rolling Slope, SECLUDED, Sloped, Sloped Down, Sloped Up, Steep Slope, Views, Waterfront, WOODED |
| LOT DIMENSIONS | 1.0 |
| PARKING | Circular Driveway, Driveway, Gravel, Unpaved |
| SEWER | Private Sewer, Septic Tank |
| STORIES | 1.5 |
| STYLE | COTTAGE |
| TAXES | 2584 |
| UTILITIES | Cable Available, Electricity Connected, Propane, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Forest, Pond, Rural, Trees/Woods, Water |
| WATER | Private, Well |
| WATER ACCESS | creeek |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek, Pond |
| ZONING | Single family residence |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindsay LeBrecht to contact you even if your name is on a Federal or State "Do not call List". | |
IDX information © 2026 by the Hudson Valley Catskills Region Multiple List Service. All Rights Reserved.
The data relating to real estate on this website comes in part from the IDX of the Hudson Valley Catskills Region Multiple List Service.
Information is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.