|
Majestic Tudor Estate on over 71 Acres atop Tom Ball Mountain in the quaint hamlet of Alford, MA. Privacy and Breathtaking views from nearly every room. Formal Entry and Foyer. Stately Living Room and Dining Room. Comfortable Great Room with Gourmet Kitchen. Warm Den. Family Room, Gym and Massage Room. 5 en-suite Bedrooms in the Main House. Separate 2 Bedroom Guest House with beamed ceilings and full amenities. Manicured grounds boast an infinity Pool and Hot Tub, Pool House with full Bath, Tennis Court and Pickleball Court. There are 7 Garages for your vehicles and additional Barn for maintenance equipment. Exquisite architectural touches, state-of-the-art home technology and security, all in the most peaceful of surroundings. *Property available fully furnished and ready to enjoy.
| Last Updated | 10/25/2025 | Year Built | 2010 |
|---|---|---|---|
| Community | Alford | Garage Spaces | 8.0 |
| County | Berkshire |
Additional Details
| AIR | CENTRAL AIR, Multi Units, ZONED |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Built-In Refrigerator, DISHWASHER, DRYER, Gas Range, MICROWAVE, RANGE HOOD, WASHER, Water Heater, Wine Refrigerator |
| AREA | Alford |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Bath/Stubbed, FULL, Interior Entry, Other, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, STONE |
| EXTERIOR | BALCONY, Barbecue, Courtyard, Garden, Lighting, Permeable Paving, Private Entrance, Storage, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL, FORCED AIR, ZONED |
| INTERIOR | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Natural Woodwork, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Stone Counters, Vaulted Ceiling(s), Wet Bar, Wired for Data |
| LOT | 71.59 acre(s) |
| LOT DESCRIPTION | Back Yard, Bluff, Cleared, Front Yard, Garden, LANDSCAPED, Rolling Slope, SECLUDED, Views |
| LOT DIMENSIONS | 71.59 |
| PARKING | Additional Parking, Direct Access, Driveway, Electric Gate, Guest, Heated Garage, Kitchen Level, On Site, Private, Secured, Workshop in Garage, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Cabana, Gunite, Heated, In Ground, Infinity, Private |
| SEWER | Private Sewer |
| STYLE | TUDOR |
| TAXES | 34720 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Other, Phone Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Forest, Hills, Mountain(s), Other, Pond, Panoramic, Pool |
| WATER | Private |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindsay LeBrecht to contact you even if your name is on a Federal or State "Do not call List". | |
IDX information © 2025 by the Hudson Valley Catskills Region Multiple List Service. All Rights Reserved.
The data relating to real estate on this website comes in part from the IDX of the Hudson Valley Catskills Region Multiple List Service.
Information is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.