According to the listing agent, this listing is a bank owned (foreclosed) property. |
Hudson's Premier Iconic mixed use commercial/residential building (22,568 SF) in the heart of downtown. 6 commercial and 5 residential units. Monthly income 24,021.
Last Updated | 9/24/2025 | Year Built | 1971 |
---|---|---|---|
Community | Hudson | County | Columbia |
Additional Details
AIR | CENTRAL AIR, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, HEAT PUMP, Multi Units, Separate Meters, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Free-Standing Freezer, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater, Oven, RANGE, REFRIGERATOR, Tankless Water Heater, Washer/Dryer Stacked |
AREA | Hudson |
BASEMENT | CONCRETE, Exterior Entry, FULL, Interior Entry, PARTIAL, Storage Space, SUMP PUMP, UNFINISHED, Walk-Out Access, Walk-Up Access, Yes |
CONSTRUCTION | BLOCK, BRICK, Metal Siding, STONE, Vertical Siding |
EXTERIOR | Awning(s), Lighting, Rain Gutters, Storage, Uncovered Courtyard |
HEAT | ENERGY STAR Qualified Equipment, FORCED AIR, HOT WATER, Natural Gas, Separate Meters |
INTERIOR | Cable TV, High Speed Internet, Private Restroom(s), Public Restroom(s) |
LOT | 0.69 acre(s) |
LOT DESCRIPTION | City Lot, LEVEL, Paved, Pie Shaped Lot, Subdivided |
LOT DIMENSIONS | 0.69 |
SEWER | Public Sewer |
STORIES | 3 |
TAXES | 42576 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Underground Utilities, Water Available |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindsay LeBrecht to contact you even if your name is on a Federal or State "Do not call List". |
IDX information © 2025 by the Hudson Valley Catskills Region Multiple List Service. All Rights Reserved.
The data relating to real estate on this website comes in part from the IDX of the Hudson Valley Catskills Region Multiple List Service.
Information is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.